Juupajoki weather
Latitude N 61° 47' 00" Longitude E 24° 27' 00" Elevation 105 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | |||
High Temperature | -4,9 °C | at 19:17 | |
Low Temperature | -8,1 °C | at 05:03 | |
Temperature Range | 3,2 °C | ||
High Apparent Temperature | -7,6 °C | at 19:17 | |
Low Apparent Temperature | -11,1 °C | at 05:03 | |
Low Wind Chill | -8,1 °C | at 05:03 | |
High Heat Index | -4,9 °C | at 19:17 | |
High Humidity | 100 % | at 10:28 | |
Low Humidity | 93 % | at 04:21 | |
Hours of Sunshine | 0,0 | ||
Rainfall | |||
Rainfall Today | 0,0 mm | ||
Rainfall Rate Max | 0,0 mm/hr | at 00:00 | |
High Hourly Rainfall | 0,0 mm | at 00:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 42 | ||
Wind | |||
Highest Gust | 0,0 m/s | at 00:00 | |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 | |
Wind Run | 0,0 km | ||
Dominant Direction | 0° --- | ||
Pressure | |||
High Pressure (SL) | 1014,97 hPa | at 00:02 | |
Low Pressure (SL) | 1009,82 hPa | at 19:19 | |
:now::today::this month::this year::webcam: |
Page updated 18.1.2021 19:35:00
powered by
Cumulus
v1.9.4 (10992)