Juupajoki weather
Latitude N 61° 47' 00" Longitude E 24° 27' 00" Elevation 105 m
Temperature and Humidity | |||
Highest Temperature | 0,4 °C | 18:22 on 01 tammikuu | |
Lowest Temperature | -28,3 °C | 7:18 on 15 tammikuu | |
Highest Dew Point | 0,1 °C | 15:50 on 01 tammikuu | |
Lowest Dew Point | -30,6 °C | 7:39 on 15 tammikuu | |
Highest Apparent Temperature | -1,6 °C | 18:22 on 01 tammikuu | |
Lowest Apparent Temperature | -32,1 °C | 7:18 on 15 tammikuu | |
Lowest Wind Chill Temperature | -28,3 °C | 7:18 on 15 tammikuu | |
Highest Heat Index | 0,4 °C | 18:22 on 01 tammikuu | |
Highest Minimum | -0,3 °C | 01 tammikuu | |
Lowest Maximum | -14,0 °C | 14 tammikuu | |
Highest Humidity | 100 % | 16:35 on 06 tammikuu | |
Lowest Humidity | 78 % | 13:39 on 16 tammikuu | |
Highest Daily Range | 16,7 °C | 10 tammikuu | |
Lowest Daily Range | 0,7 °C | 01 tammikuu | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 tammikuu | |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 tammikuu | |
Highest Daily Rainfall | 0,0 mm | 01 tammikuu | |
Longest Dry Period | 42 days | to 17 tammikuu | |
Longest Wet Period | 0 days | to 01 tammikuu | |
Wind | |||
Highest Wind Gust | 7,2 m/s | 16:40 on 12 tammikuu | |
Highest Wind Speed 10-minute Average | 2,0 m/s | 14:22 on 12 tammikuu | |
Highest Daily Wind Run | 69,6 km | 12 tammikuu | |
Pressure | |||
Lowest Pressure (sl) | 1001,53 hPa | 14:04 on 12 tammikuu | |
Highest Pressure (sl) | 1032,01 hPa | 23:42 on 04 tammikuu | |
:now::today::this month::this year::webcam: |
Page updated 18.1.2021 18:05:01
powered by
Cumulus v1.9.4 (10992)