
Juupajoki, Kopsamo weather
Latitude N 61° 47' 00" Longitude E 24° 27' 00" Elevation 105 m
Dawn: | 08:22 | Sunrise: | 09:19 | Moonrise: | 11:20 | ![]() |
Dusk: | 16:44 | Sunset: | 15:47 | Moonset: | 22:39 | |
Daylight: | 08:22 | Day length: | 06:28 | Moon Phase: | Waxing Crescent |
Welcome to Kopsamo weather.
Weatherstation is Davis Vantage Pro2, updates every 5 minute. Meteorogical date ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and humidity | |||
Temperature | -5,2 °C | Dew Point | -5,8 °C |
Temperature 2 (garden) | -5,6°C | Soil temp (-50 cm) | 1,7°C |
Windchill | -5,2 °C | Humidity | 95% |
Heat Index | -5,2 °C | Apparent Temperature | -7,9 °C |
Rainfall *** rain collector closed for winter *** | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-12-06 05:26 |
Wind | |||
Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 0° --- | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1010,60 hPa | Steady | -0,20 hPa/hr |
:now::live gauges::today::this month::this year::webcam: |
Page updated 18.1.2021 18:00:00
powered by
Cumulus
v1.9.4 (10992)